Horizon Fitness Omega Z Treadmill





StayFit Promo
RAYA SALES





Horizon Fitness Omega Z Treadmill
MYR5,388.00
MYR7,388.00
Ex Tax: MYR5,388.00
- Stock: In Stock
- Soldout: 118 units
*For Tempo Fitness TS1 Treadmill purchased, Gdex courier service will be taken responsible to do delivery until doorstep.
*For other products purchased, Johnson Fitness Logistic Team will contact buyers to update shipping status.
*Free Shipping within WEST MALAYSIA.
*SYNCA brand Product: Warranty is Covered 1 Year.
Features | |
Cushioning | Variable Response Cushioning |
Speed Range | 0.8 – 20 km/h / 0.5 – 12 mph |
Incline Range | 0 – 12% |
Running Area | 140 x 53 cm / 55" x 21" |
Belt Type | 1.6 mm |
Others | One-touch run control, crystal-clear display panel, Compatible with FitDisplay app and other popular fitness apps |
Drive System | |
Drive Motor / System | 3.0 HP Contiouous-Duty Johnson Drive System |
Console Specs | |
Display | Three LED Windows with Multiple Colors |
Workout / Display Feedback | Time, Distance, Incline, Speed, Calories, Heart Rate |
Programs / Workouts | Console: Pulse Train (Pulse 1, Pulse 2, Pulse 3, Pulse 4), Calories (300k, 500k, 700k), Interval (Speed Interval, Peak Interval), Performance (Weight Loss), Heart Rate (Target HR, % Target HR), Step (5000, 10000), Distance (1k, 5k, 10k), Custom (Custom 1) FitDisplay App: Beat, Contest, Sprint 8, Virtual Active, Distance Target, Speed Target, Calories Target, Heart Rate Target, Intervals, Manual |
Heart Rate | Contact Grips and Bluetooth HR |
Speakers | N/A |
Technical Specs | |
Energy Saver Mode | Yes |
Assembled Dimensions (LxWxH) | 183 x 89 x 144 cm / 72" x 35" x 57" |
Folding Dimensions (LxWxH) | 103 x 89 x 169 cm / 41" x 35" x 67" |
Assembled Weight | 93 kg / 205 lbs. |
Max User Weight | 159 kg / 350 Ibs |